Sony 75" 4K LED TV - KD75X85K
Sony 75" 4K LED TV - KD75X85K
- Brand:Sony
- Product Code:KD75X85K
- Availability:In Stock
-
$1,799.99
$1,499.99
Discover all the fun and excitement of Google TV in excellent Sony picture and sound quality on this 4K HDR TV. The flush surface design keeps you focused on the action. |
Sony KD-75X85K - 75" Diagonal Class (74.5" viewable) - X85K Series LED-backlit LCD TV - Smart TV - Google TV - 4K UHD (2160p) 3840 x 2160 - HDR - Direct LED - black |
Main Specifications |
Product Description | Sony KD-75X85K X85K Series - 75" Class (74.5" viewable) LED-backlit LCD TV - 4K |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 75" |
Diagonal Size | 74.5" |
Color | Black |
Platform | Google TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p, 3840/120p |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster |
Frame Rate & Enhancement Technology | Motionflow XR 960, 120 Hz Native Refresh Rate |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | Direct LED frame dimming |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ClearQAM |
Internet Streaming Services | Voice Search, Chromecast |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Dynamic Contrast Enhancer, dynamic backlight control, Auto HDR Tone Mapping |
Speaker System | 2 speakers |
Sound Effects | DTS Digital Surround |
Platform | Apple HomeKit |
Storage Capacity | 16 GB |
USB | 2 ports |
Included Accessories | Remote control |
Voltage | AC 110-240 V (50/60 Hz) |
Energy Class | Class F |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) - without stand | 65.9 in x 2.9 in x 37.9 in |
Weight | 71.87 lbs |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Power Consumption SDR (On mode) | 141 kWh/1000h |
Power Consumption HDR (On mode) | 191 kWh/1000h |
Diagonal Class | 75" |
Diagonal Size | 74.5" |
Series | X85K Series |
Model Year | 2022 |
Platform | Google TV |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster |
Video Processor | 4K HDR Processor X1 |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Cinema mode, Standard mode, Vivid mode, Graphics mode, Custom mode, Auto Low Latency Mode (ALLM), Dolby Vision bright mode, Dolby Vision dark mode, Auto Genre Picture Mode |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, Dynamic Contrast Enhancer, dynamic backlight control, Auto HDR Tone Mapping |
Design | Flush Surface design |
Dimensions | Without stand |
Width | 65.9 in |
Depth | 2.9 in |
Height | 37.9 in |
Weight | 71.87 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | Motionflow XR 960, 120 Hz Native Refresh Rate |
LCD Backlight Technology | Direct LED - frame dimming |
Display Menu Language | Multilingual |
Additional Features | Dynamic Backlight Control, sleep timer, Chromecast built-in, CalMAN auto calibration support, Apple AirPlay support, Triluminos Pro Display |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Black |
Stand Features | Slim Blade Stand |
Flat Panel Mount Interface | 300 x 300 mm |
VESA Compatibility | Yes |
TV Tuner | |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p, 3840/120p |
Electronic Program Guide | Digital EPG |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF, OGG |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 16 GB |
Operating System | Android TV |
Remote Control | |
Type | Remote control |
Battery Included | Yes |
Features | Voice control |
Audio System | |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | DTS Digital Surround |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Audio Return Channel (ARC), Bass Reflex Speaker System, Enhanced Audio Return Channel (eARC), X-Balanced Speaker, Room Compensation |
Speakers | 2 x speaker - 10 Watt |
Driver Details | Speaker: 1 x full-range driver |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Voice Search, Chromecast |
Application Store | Google Play |
Connections | |
Connector Type | Composite video input - side 2 x USB - side 4 x HDMI - side Digital audio output - side RS-232C input - side LAN - side |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Miscellaneous | |
Compliant Standards | UL, cUL, HDCP 2.3 |
Power | |
Power Device | Power supply |
Input Voltage | AC 110-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Features | Energy saving mode |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 65.9 in x 2.9 in x 37.9 in x 71.9 lbs Panel with stand - 65.9 in x 16.1 in x 40.9 in x 74.5 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 71.8 in |
Depth (Shipping) | 7.4 in |
Height (Shipping) | 43.9 in |
Weight (Shipping) | 105.82 lbs |