Sony 32" LED TV - KD32W830K
32" LCD TV
| ||
Main Specifications |
Product Description | Sony KD-32W830K W830K Series - 32" Class (31.5" viewable) LED-backlit LCD TV - HD |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 32" |
Diagonal Size | 31.5" |
Color | Black |
Platform | Google TV |
Resolution | 1366 x 768 |
Display Format | 720p |
Input Video Formats | 480p, 480i, 576i, 576p, 1080/24p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p, 1080/30p, 720/24p, 720/30p |
HDR Format | HDR10 |
HDR Technology | HDR 10, Hybrid Log-Gamma (HLG) |
Frame Rate & Enhancement Technology | Motionflow XR 240 technology, 60 Hz Native Refresh Rate |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 3 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | Direct LED frame dimming |
Image Aspect Ratio | 16:9 |
Digital TV Tuner | ATSC/ClearQAM |
Internet Streaming Services | Voice Search, Chromecast |
Picture Enhancements | Live Color, X-Reality PRO Engine, Dynamic Contrast Enhancer |
Speaker System | 2 speakers |
Intelligent Assistant | Google Assistant, Alexa (not available for some languages and countries) |
Storage Capacity | 16 GB |
USB | 2 ports |
Included Accessories | Remote control |
Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) - without stand | 28.7 in x 3 in x 17.2 in |
Weight | 10.58 lbs |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 32" |
Diagonal Size | 31.5" |
Series | W830K Series |
Model Year | 2022 |
Platform | Google TV |
HDR Capable | Yes |
HDR Format | HDR10 |
HDR Technology | HDR 10, Hybrid Log-Gamma (HLG) |
TV Tuner Presence | Yes |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 3 ports |
Modes | Backlight off mode |
Picture Enhancements | Live Color, X-Reality PRO Engine, Dynamic Contrast Enhancer |
Design | Narrow Bezel Design |
Dimensions | Without stand |
Width | 28.7 in |
Depth | 3 in |
Height | 17.2 in |
Weight | 10.58 lbs |
Enclosure Color | Black |
Display | |
Resolution | 1366 x 768 |
Display Format | 720p |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | Motionflow XR 240 technology, 60 Hz Native Refresh Rate |
LCD Backlight Technology | Direct LED - frame dimming |
Display Menu Language | Multilingual |
Additional Features | Audio Description (AD), Dynamic Backlight Control, X-Protection PRO, text magnification |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Black |
Stand Features | Slim stand |
Flat Panel Mount Interface | 100 x 100 mm |
VESA Compatibility | Yes |
TV Tuner | |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC/ClearQAM |
Video Features | |
Input Video Formats | 480p, 480i, 576i, 576p, 1080/24p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p, 1080/30p, 720/24p, 720/30p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV, AV1 |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 16 GB |
Operating System | Android TV |
Remote Control | |
Type | Remote control |
Battery Included | Yes |
Features | Voice control |
Audio System | |
Digital Audio Format | Dolby Audio |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Audio Return Channel (ARC), Clear Phase Speaker, Bass Reflex Speaker System, Open Baffle Speaker |
Speakers | 2 x speaker - 10 Watt |
Driver Details | Speaker: 1 x full-range driver |
Network & Internet Multimedia | |
Functionality | Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 5.0 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Voice Search, Chromecast |
Application Store | Google Play |
Connections | |
Connector Type | Composite video input - rear Digital audio output - rear Network - rear 2 x HDMI input - side HDMI input - rear Headphones - side 2 x USB - side |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Intelligent Assistant | Google Assistant, Alexa (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | HDCP 1.4 |
Power | |
Power Device | Power supply |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Auto On/Off | Yes |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 28.7 in x 3 in x 17.2 in x 10.6 lbs Panel with stand - 28.7 in x 7.4 in x 18.3 in x 11 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 31.5 in |
Depth (Shipping) | 5.6 in |
Height (Shipping) | 21 in |
Weight (Shipping) | 15.43 lbs |