NAD - C569 CD PLAYER
NAD - C569 CD PLAYER
- Brand:NAD
- Product Code:C569
- Availability:In Stock
-
$1,199.00
Please call 416-251-1111 for more details and in-store offers.
The NAD C 569 CD Player is designed for music lovers who value the experience of choosing an album and hearing their CD collection with greater depth, nuance, and presence. A proven tray-loading CD mechanism and NXP-based servo system support consistent playback, while carefully arranged internal circuitry helps keep unwanted noise away from sensitive audio signals. NAD Dynamic Digital Headroom (DDH), LMG’s QRONO d2a technology, and an ESS Sabre DAC further refine digital playback, preserving timing, dynamics, and the natural character of each recording. With intuitive operation and flexible analogue and digital outputs, the C 569 brings renewed enjoyment to familiar albums and the experience of listening from beginning to end.
| Output level | Line Out: 2.2 ±0.2V Digital Audio Out - Coaxial: 0.5 – 0.8 Vp-p 75 ohms |
|---|---|
| Frequency response | 0 dB, 20 Hz - 20 kHz (±0.5 dB) |
| Total harmonic distortion | ≤0.006% (1kHz, LPF 20kHz) |
| Signal/Noise ratio | ≥110 dB (1 kHz, A-weighted LPF 20 kHz Play) |
| Channel balance | 0.5 dB (0 dB 1 kHz) |
| Channel separation | ≥110 dB |
| De-emphasis | -3.73 to -5.33 dB (0 dB 1kHz, 5 kHz) -8.04 to -10.04 dB (0 dB 1 kHz, 16 kHz) |
| Linearity | -3 ±0.1 dB (0 dB 1 kHz at -3 dB) -6 ±0.2 dB (0 dB 1 kHz at -6 dB) -10 ±0.25 dB (0 dB 1 kHz at -10 dB) -20 ±0.25 dB (0dB 1 kHz at -20 dB) -60 ±0.5 dB (0dB 1 kHz at -60 dB) |
| Standby power | <0.5W |
| Idle power | ≤ 20 W |
| Gross dimensions (W x H x D) | 435 x 83 x 294 mm 17 1/4 x 3 3/8 x 11 5/8 inches |
| Net weight | 4.2 kg (9.2 lbs) |
| Shipping weight | 6.2 kg (13.7 lbs) |

