Sony 49" 4K UHD TV - XBR49X950H
Sony 49" 4K UHD TV - XBR49X950H
- Brand:Sony
- Product Code:XBR49X950H
- Availability:In Stock
-
$1,299.99
Please call 416-251-1111 for the best possible pricing.
SONY TV 4K PREMIUM 49" 4K TV |
By widening the color spectrum, TRILUMINOS powered by X1 processor reproduces more colors than a conventional television. It analyzes and processes data in every image to make colors even more natural and precise so pictures are closer than ever to real life. On some screens, sports and fast action scenes can seem to go by in a blur. X-Motion Clarity technology keeps everything smooth, bright and clear. Each 'blink' is individually controlled and its duration optimized, while brightness is boosted when needed, so you won't miss a thing. Any kind of content can be upconverted to lifelike 4K resolution with Sony's unique features. X1 Ultimate, twice as fast as the X1 Extreme, precisely analyzes and processes data to enrich 4K pictures with real-world detail and texture. Even images filmed in 2K and Full HD are upscaled close to 4K by 4K X-Reality PRO using a unique 4K database. Resolution of each subject is then optimized by Object-based Super Resolution to reproduce virtually real-world textures. |
Sony XBR-49X950H - 49" Class (48.5" viewable) - BRAVIA XBR X950H Series LED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR - full array, local dimming, direct-lit LED - black |
Main Specifications |
Product Description | Sony XBR-49X950H BRAVIA XBR X950H Series - 49" Class (48.5" viewable) LED TV - 4K |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 49" |
Diagonal Size | 48.5" |
Color | Black |
Platform | Android TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
Frame Rate & Enhancement Technology | X-Motion Clarity |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | LED backlight - full array, local dimming, direct-lit LED |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC, QAM |
Analog TV Tuner | NTSC |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, X-tended Dynamic Range PRO, Dynamic Contrast Enhancer, dynamic backlight control, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Speaker System | 2 speakers |
Sound Effects | S-FORCE Front Surround Sound, DTS Digital Surround |
Platform | Google Home |
Intelligent Assistant | Google Assistant, Alexa - direct |
Storage Drive Capacity | 16 GB |
USB | 3 ports |
Remote Control | Standard remote |
Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 182 Watt |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 219 kWh |
Dimensions (WxDxH) - without stand | 43 in x 2.7 in x 24.8 in |
Weight | 29.32 lbs |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Power Consumption Operational | 182 Watt |
Energy Consumption per Year | 219 kWh |
Diagonal Class | 49" |
Diagonal Size | 48.5" |
Series | BRAVIA XBR X950H Series |
Model Year | 2020 |
Platform | Android TV |
HDR Capable | Yes |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Backlight off mode |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, X-tended Dynamic Range PRO, Dynamic Contrast Enhancer, dynamic backlight control, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Design | One slate design |
Dimensions | Without stand |
Width | 43 in |
Depth | 2.7 in |
Height | 24.8 in |
Weight | 29.32 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | X-Motion Clarity |
LCD Backlight Technology | LED backlight - full array, local dimming, direct-lit LED |
Display Menu Language | Multilingual |
Additional Features | Triluminos Display, Dual Database Processing, Picture Processor X1 Ultimate, CalMAN auto calibration support |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Dark silver |
Stand Features | Metal Blade Stand |
Flat Panel Mount Interface | 200 x 200 mm |
TV Tuner | |
Analog TV Tuner | NTSC |
Reception System | NTSC-M |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 3 |
Storage Drive Capacity | 16 GB |
Operating System | Android OS |
Remote Control | |
Type | Standard remote |
Features | Voice control |
Audio System | |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | S-FORCE Front Surround Sound, DTS Digital Surround |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Voice Zoom, Clear Phase Speaker, Bass Reflex Speaker System, Enhanced Audio Return Channel (eARC) |
Speakers | 2 x speaker - built-in - 10 Watt |
Driver Details | Speaker driver: 2 x full-range driver |
Network & Internet Multimedia | |
Functionality | Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Application Store | Google Play |
Connections | |
Connector Type | Network - bottom Composite video input - side RS-232C input - side HDMI - side 3 x HDMI - bottom Digital audio output (optical) - bottom Headphones - side 2 x USB - side USB - bottom |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Google Home |
Intelligent Assistant Compatible | Google Assistant, Alexa |
Voice Controlled | Direct |
Miscellaneous | |
Included Accessories | Batteries |
Compliant Standards | UL, cUL, HDCP 2.3 |
Power | |
Power Device | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 27 USD |
Auto On/Off | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 43 in x 2.7 in x 24.8 in x 29.3 lbs Panel with stand - 43 in x 10.3 in x 27.5 in x 31.7 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 46.7 in |
Depth (Shipping) | 7.3 in |
Height (Shipping) | 29.4 in |
Weight (Shipping) | 41.89 lbs |