Sony 77" OLED - XBR77A9G
XBR77A9G 77IN LED LCD MON 4K TV |
See how the director's vision is brought to life on this 4K HDR television with OLED screen, Picture Processor X1 Ultimate and Acoustic Surface Audio+ sound. |
Sony XBR-77A9G - 77" Class (76.7" viewable) - BRAVIA XBR A9G Series OLED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR |
Main Specifications |
Product Description | Sony XBR-77A9G BRAVIA XBR A9G Series - 77" Class (76.7" viewable) OLED TV |
Product Type | OLED TV - Smart TV |
Diagonal Class | 77" |
Diagonal Size | 76.7" |
Platform | Android TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster |
Motion Enhancement Technology | Motionflow XR technology |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC, QAM |
Analog TV Tuner | NTSC |
Internet Streaming Services | Chromecast |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, dynamic contrast enhancement, Precision Color Mapping, Super Bit Mapping, dynamic backlight control, Pixel Contrast Booster, Object-based Super Resolution, IMAX Enhanced |
Speaker System | 2 speakers, 2 subwoofers |
Sound Effects | S-FORCE Front Surround Sound, DTS Digital Surround |
Storage Drive Capacity | 16 GB |
USB | 3 ports |
Voltage | AC 120 V (60 Hz) |
Power Consumption Operational | 653 Watt |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 338 kWh |
Dimensions (WxDxH) - without stand | 67.8 in x 1.9 in x 39.2 in |
Weight | 77.82 lbs |
General | |
Product Type | OLED TV - Smart TV |
Power Consumption Operational | 653 Watt |
Energy Consumption per Year | 338 kWh |
Diagonal Class | 77" |
Diagonal Size | 76.7" |
Series | BRAVIA XBR A9G Series |
Model Year | 2019 |
Platform | Android TV |
HDR Capable | Yes |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, dynamic contrast enhancement, Precision Color Mapping, Super Bit Mapping, dynamic backlight control, Pixel Contrast Booster, Object-based Super Resolution, IMAX Enhanced |
Dimensions | Without stand |
Width | 67.8 in |
Depth | 1.9 in |
Height | 39.2 in |
Weight | 77.82 lbs |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Motion Enhancement Technology | Motionflow XR technology |
Display Menu Language | English, French, Spanish |
Additional Features | Tv SideView, Triluminos Display, sleep timer, Dual Database Processing, 4K HDR Processor X1 Ultimate, CalMAN auto calibration support |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Dark silver |
VESA Mounting Interface | 300 x 300 mm |
TV Tuner | |
Analog TV Tuner | NTSC |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Video Features | |
Electronic Program Guide | Digital EPG |
Media Player | |
USB Port | Yes |
USB Ports Qty | 3 |
Storage Drive Capacity | 16 GB |
Operating System | Android OS |
Audio System | |
Digital Audio Format | Dolby Digital Plus output, Dolby Atmos, Dolby AC-4 output |
Surround Mode | Yes |
Sound Effects | S-FORCE Front Surround Sound, DTS Digital Surround |
Speaker System | 2 speakers, 2 subwoofers |
Output Power / Total | 60 Watt |
Additional Features | Closed caption, built-in microphone, voice search, Acoustic Surface Audio+ technology |
Speakers | 2 x speaker - built-in - 10 Watt 2 x subwoofer - built-in - 20 Watt |
Network & Internet Multimedia | |
Functionality | Digital audio playback, digital photo playback, digital video playback, YouTube videos playback, streaming media playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Chromecast |
Application Store | Google Play |
Connections | |
Connector Type | Composite video input - side LAN - bottom HDMI - side 3 x HDMI - bottom Digital audio output (optical) - bottom Headphone output - side 2 x USB 2.0 - side USB 2.0 - bottom |
Power | |
Power Device | Power supply |
Nominal Voltage | AC 120 V (60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 41 USD |
Features | On/off timer |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 67.8 in x 1.9 in x 39.2 in x 77.8 lbs Panel with stand - 67.8 in x 11.9 in x 39.4 in x 87.5 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 72.8 in |
Depth (Shipping) | 8.1 in |
Height (Shipping) | 44.2 in |
Weight (Shipping) | 116.84 lbs |