Sony 85" 4K UHD TV - XBR85X900H
Sony 85" 4K UHD TV - XBR85X900H
- Brand:Sony
- Product Code:XBR85X900H
- Availability:In Stock
-
$3,899.99
$3,299.99
Tech Data Description: SONY TV 4K PREMIUM 85" 4K TV |
See details revealed in shadow and light, hear sound from exactly the right place on screen. This minimalist 4K Ultra HD TV is ideal for enjoying your favorite movies. |
Sony XBR-85X900H - 85" Class (84.5" viewable) - BRAVIA XBR X900H Series LED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR - black |
Main Specifications |
Product Description | Sony XBR-85X900H BRAVIA XBR X900H Series - 85" Class (84.5" viewable) LED TV - 4K |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 85" |
Diagonal Size | 84.5" |
Color | Black |
Platform | Android TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster |
Frame Rate & Enhancement Technology | 120 Hz Native Refresh Rate, X-Motion Clarity |
24p Technology | 24p True Cinema |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | LED backlight full array - local dimming |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC/ClearQAM |
Analog TV Tuner | NTSC |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Picture Enhancements | Live Color, CineMotion, 4K X-Reality PRO Engine, Precision Color Mapping, Dynamic Contrast Enhancer, Line Blinking, dynamic backlight control, Netflix Calibrated Mode |
Speaker System | 2 speakers |
Sound Effects | Dolby Atmos, DTS Digital Surround, Auto Surround |
Platform | Apple HomeKit |
Intelligent Assistant | Google Assistant, Alexa - direct |
Storage Drive Capacity | 16 GB |
Storage Capacity | 16 GB |
USB | 2 ports |
Remote Control | Standard remote |
Voltage | AC 120/230 V |
Power Consumption Operational | 318 Watt |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 323 kWh |
Dimensions (WxDxH) - without stand | 74.8 in x 2.8 in x 37.8 in |
Weight | 100.97 lbs |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Power Consumption Operational | 318 Watt |
Energy Consumption per Year | 323 kWh |
Diagonal Class | 85" |
Diagonal Size | 84.5" |
Series | BRAVIA XBR X900H Series |
Model Year | 2020 |
Platform | Android TV |
HDR Capable | Yes |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Film Mode, backlight off mode, Home Mode, auto picture mode |
Picture Enhancements | Live Color, CineMotion, 4K X-Reality PRO Engine, Precision Color Mapping, Dynamic Contrast Enhancer, Line Blinking, dynamic backlight control, Netflix Calibrated Mode |
Dimensions | Without stand |
Width | 74.8 in |
Depth | 2.8 in |
Height | 37.8 in |
Weight | 100.97 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Native Refresh Rate, X-Motion Clarity |
24p Technology | 24p True Cinema |
LCD Backlight Technology | LED backlight local dimming |
Viewing Angle | 178° |
Viewing Angle (Vertical) | 178° |
Display Menu Language | Multilingual |
Additional Features | Audio Description (AD), PhotoTV HD, i-Manual, Tv SideView, Cinema Drive, Triluminos Display, 4K HDR Processor X1, cable management, CalMAN auto calibration support, screen reader, text magnification |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Dark silver |
Stand Features | Metal Blade Stand |
Flat Panel Mount Interface | 400 x 400 mm |
VESA Compatibility | Yes |
TV Tuner | |
Analog TV Tuner | NTSC |
Reception System | NTSC-M |
Channel Coverage | VHF:2-13, UHF:14-69 |
Digital TV Tuner | |
Digital TV Tuner | ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1152 x 864, 1680 x 1050 (WSXGA+), 1920 x 1080, 1600 x 900, 3840 x 2160 |
Electronic Program Guide | Digital EPG |
Parental Channel Lock | Yes |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 16 GB |
Storage Drive Capacity | 16 GB |
Operating System | Android OS 9.0 |
Remote Control | |
Type | Standard remote |
Remote Control Model | Sony RMF-TX500U |
Battery Form Factor | AAA type |
Features | Voice control |
Audio System | |
Digital Audio Format | DTS digital output, Dolby Audio |
Surround Mode | Yes |
Sound Effects | Dolby Atmos, DTS Digital Surround, Auto Surround |
Speaker System | 2 speakers |
Output Power / Total | 20 Watt |
Additional Features | Down-firing Speaker, S-Master Digital Amplifier, Audio Return Channel (ARC), auto mute, Clear Phase Speaker, Advanced Auto Volume, Bass Reflex Speaker System, X-Balanced Speaker |
Speakers | 2 x speaker - built-in - 10 Watt |
Driver Details | Speaker driver: 1 x full-range driver |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Wi-Fi Direct, Screen Mirroring, Wi-Fi Miracast, Bluetooth Human Interface Device (HID), Home Network Client, Home Network Renderer |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Application Store | Google Play |
Connections | |
Connector Type | Network - side Composite video input - side RS-232C input - side 4 x HDMI - side Digital audio output (optical) - side Headphones - side 2 x USB - side Audio line-in - side |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Intelligent Assistant Compatible | Google Assistant, Alexa |
Voice Controlled | Direct |
Miscellaneous | |
Included Accessories | Batteries |
Compliant Standards | HDCP 2.3 |
Power | |
Power Device | Power supply |
Nominal Voltage | AC 120/230 V |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 39 USD |
Auto On/Off | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 74.8 in x 2.8 in x 37.8 in x 101 lbs Panel with stand - 74.8 in x 17.4 in x 45.7 in x 105.2 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 80.2 in |
Depth (Shipping) | 10.2 in |
Height (Shipping) | 48.5 in |
Weight (Shipping) | 136.69 lbs |