Sony 65" 4K UHD - XBR65X950H
Sony 65" 4K UHD - XBR65X950H
- Brand:Sony
- Product Code:XBR65X950H
- Availability:In Stock
-
$2,599.99
$2,299.99
SONY TV 4K PREMIUM 65" 4K TV |
Enhanced contrast and a slim bezel design provide immersive viewing from any angle. With sound and pictures precisely aligned, you'll hear action from exactly the right place on screen. |
Sony XBR-65X950H - 65" Class (64.5" viewable) - BRAVIA XBR X950H Series LED TV - Smart TV - Android TV - 4K UHD (2160p) 3840 x 2160 - HDR - direct-lit LED - black |
Main Specifications |
Product Description | Sony XBR-65X950H BRAVIA XBR X950H Series - 65" Class (64.5" viewable) LED TV - 4K |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 65" |
Diagonal Size | 64.5" |
Color | Black |
Platform | Android TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
Frame Rate & Enhancement Technology | 120 Hz Native Refresh Rate, X-Motion Clarity |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | LED backlight - direct-lit LED - full array - local dimming |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC, QAM |
Analog TV Tuner | NTSC |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, X-tended Dynamic Range PRO, Dynamic Contrast Enhancer, dynamic backlight control, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Speaker System | 2 speakers, 2 tweeters |
Sound Effects | S-FORCE Front Surround Sound, DTS Digital Surround |
Platform | Google Home |
Intelligent Assistant | Google Assistant, Alexa - direct |
Storage Drive Capacity | 16 GB |
Storage Capacity | 16 GB |
USB | 3 ports |
Remote Control | Standard remote |
Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 292 Watt |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 315 kWh |
Dimensions (WxDxH) - without stand | 57 in x 2.8 in x 32.8 in |
Weight | 49.16 lbs |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Power Consumption Operational | 292 Watt |
Energy Consumption per Year | 315 kWh |
Diagonal Class | 65" |
Diagonal Size | 64.5" |
Series | BRAVIA XBR X950H Series |
Model Year | 2020 |
Platform | Android TV |
HDR Capable | Yes |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), Object-based HDR remaster, Super Bit Mapping HDR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Backlight off mode |
Picture Enhancements | Live Color, 4K X-Reality PRO Engine, X-tended Dynamic Range PRO, Dynamic Contrast Enhancer, dynamic backlight control, Object-based Super Resolution, IMAX Enhanced, Netflix Calibrated Mode |
Design | One slate design |
Dimensions | Without stand |
Width | 57 in |
Depth | 2.8 in |
Height | 32.8 in |
Weight | 49.16 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Native Refresh Rate, X-Motion Clarity |
LCD Backlight Technology | LED backlight - direct-lit LED - direct-lit LED - local dimming |
Display Menu Language | Multilingual |
Additional Features | Triluminos Display, Dual Database Processing, Picture Processor X1 Ultimate, CalMAN auto calibration support |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Dark silver |
Stand Features | Metal Blade Stand |
Flat Panel Mount Interface | 300 x 300 mm |
TV Tuner | |
Analog TV Tuner | NTSC |
Reception System | NTSC-M |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC, QAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 3 |
Configuration | 16 GB |
Storage Drive Capacity | 16 GB |
Operating System | Android OS 9.0 |
Remote Control | |
Type | Standard remote |
Remote Control Model | Sony RMF-TX500U |
Battery Form Factor | AAA / LR03 |
Features | Built-in microphone, voice control |
Audio System | |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | S-FORCE Front Surround Sound, DTS Digital Surround |
Speaker System | 2 speakers, 2 tweeters |
Output Power / Total | 30 Watt |
Additional Features | S-Master Digital Amplifier, Voice Zoom, Clear Phase Speaker, Bass Reflex Speaker System, Acoustic Multi-Audio, Enhanced Audio Return Channel (eARC) |
Speakers | 2 x speaker - built-in - 10 Watt |
Driver Details | Speaker driver: 2 x full-range driver |
Network & Internet Multimedia | |
Functionality | Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Netflix, YouTube, Voice Search, Chromecast, Google Play Movies & TV, Prime Video |
Application Store | Google Play |
Connections | |
Connector Type | Network - bottom Composite video input - side RS-232C input - side HDMI - side 3 x HDMI - bottom Digital audio output (optical) - bottom Headphones - side 2 x USB - side USB - bottom |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Google Home |
Intelligent Assistant Compatible | Google Assistant, Alexa |
Voice Controlled | Direct |
Miscellaneous | |
Included Accessories | Batteries |
Compliant Standards | UL, cUL, HDCP 2.3 |
Power | |
Power Device | Power supply |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 38 USD |
Auto On/Off | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 57 in x 2.8 in x 32.8 in x 49.2 lbs Panel with stand - 57 in x 13.9 in x 35.7 in x 52.2 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 62 in |
Depth (Shipping) | 7.2 in |
Height (Shipping) | 37.7 in |
Weight (Shipping) | 70.55 lbs |