Sony 55" 4K LED - XR55X90K
Sony 55" 4K LED - XR55X90K
- Brand:Sony
- Product Code:XR55X90K
- Availability:In Stock
-
$1,699.99
$1,199.99
Tech Data Description: 55" 4K TV |
Enjoy all your entertainment with intense colour and contrast on this 4K TV featuring our Full Array LED panel, powered by Cognitive Processor XR . |
Sony XR-55X90K - 55" Diagonal Class (54.6" viewable) - BRAVIA XR X90K Series LED-backlit LCD TV - Smart TV - Google TV - 4K UHD (2160p) 3840 x 2160 - HDR - Direct LED - black |
Main Specifications |
Product Description | Sony XR-55X90K BRAVIA XR X90K Series - 55" Class (54.6" viewable) LED-backlit LCD TV - 4K |
Product Type | LED-backlit LCD TV - Smart TV |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Color | Black |
Platform | Google TV |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p, 3840/120p |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), XR HDR Remaster |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate, Variable Refresh Rate (VRR) |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Connectivity | Wi-Fi, LAN, Bluetooth |
LCD Backlight Technology | Direct LED - full array - local dimming |
Image Aspect Ratio | 16:9 |
TV Tuner | 1x analog, 1x digital |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
Internet Streaming Services | Voice Search, Chromecast, Bravia Core |
Picture Enhancements | Dynamic Contrast Enhancer, dynamic backlight control, IMAX Enhanced, Netflix Calibrated Mode, XR 4K upscaling, XR Motion Clarity, XR Super Resolution, XR Contrast Booster, Auto HDR Tone Mapping, XR Smoothing Live Color Technology |
Speaker System | 2 speakers, 2 tweeters |
Sound Effects | DTS Digital Surround, 3D Surround Upscaling, XR Surround |
Platform | Apple HomeKit |
Intelligent Assistant | Google Assistant (not available for some languages and countries) |
Storage Capacity | 16 GB |
USB | 2 ports |
Included Accessories | Remote control |
Voltage | AC 110-240 V (50/60 Hz) |
Energy Class | Class G |
Power Consumption Stand by | 0.5 Watt |
Energy Consumption per Year | 225 kWh |
Dimensions (WxDxH) - without stand | 48.5 in x 2.8 in x 28 in |
Weight | 38.36 lbs |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | LED-backlit LCD TV - Smart TV |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Power Consumption SDR (On mode) | 93 kWh/1000h |
Power Consumption HDR (On mode) | 129 kWh/1000h |
Energy Consumption per Year | 225 kWh |
Diagonal Class | 55" |
Diagonal Size | 54.6" |
Series | BRAVIA XR X90K Series |
Model Year | 2022 |
Platform | Google TV |
HDR Capable | Yes |
HDR Format | HDR10, Dolby Vision, HLG10 |
HDR Technology | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG), XR HDR Remaster |
Video Processor | Cognitive XR |
TV Tuner | 1x analog, 1x digital |
TV Tuner Presence | Yes |
Sensors | Light sensor |
Video Interface | Composite, HDMI |
HDMI Ports Qty | 4 ports |
Modes | Game mode, Cinema mode, photo mode, Standard mode, power saving mode, Vivid mode, Graphics mode, Custom mode, Auto Low Latency Mode (ALLM), Dolby Vision bright mode, Dolby Vision dark mode, Auto Genre Picture Mode |
Picture Enhancements | Dynamic Contrast Enhancer, dynamic backlight control, IMAX Enhanced, Netflix Calibrated Mode, XR 4K upscaling, XR Motion Clarity, XR Super Resolution, XR Contrast Booster, Auto HDR Tone Mapping, XR Smoothing Live Color Technology |
Design | Flush Surface design |
Dimensions | Without stand |
Width | 48.5 in |
Depth | 2.8 in |
Height | 28 in |
Weight | 38.36 lbs |
Enclosure Color | Black |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 120 Hz Refresh Rate, Variable Refresh Rate (VRR) |
LCD Backlight Technology | Direct LED - local dimming |
Display Menu Language | Multilingual |
Additional Features | Audio Description (AD), sleep timer, Dual Database Processing, CalMAN auto calibration support, Apple AirPlay support, screen reader, text magnification, Accessibility shortcut, Ambient Optimization, XR Triluminos Pro Display |
Stands & Mounts | |
Stand | Included |
Stand Design | Tabletop |
Stand Color | Dark silver |
Stand Features | 2-way position, Metal Slim Blade Stand |
Flat Panel Mount Interface | 300 x 300 mm |
VESA Compatibility | Yes |
TV Tuner | |
Channel Coverage | VHF:2-13, UHF:14-69, Cable:1-135 |
Digital TV Tuner | |
Digital TV Tuner | ATSC 3.0 (NextGen TV), ATSC/ClearQAM |
HDTV Tuner | Yes |
Video Features | |
Input Video Formats | 480p, 1080/24p, 1080/60i, 720/60p, 1080/60p, 1080/30p, 720/24p, 720/30p, 3840/24p, 3840/30p, 3840/60p, 4096/24p, 4096/60p, 1080/120p, 3840/120p |
Electronic Program Guide | Digital EPG |
Closed Caption Capability | Yes |
Media Player | |
Supported Video Formats | MPEG-1, MPEG-2, MPEG-4, Motion-JPEG, Xvid, WMV, ASF, AVI, MKV, MOV, AVCHD, TS, AVC, 3GPP, PS, VC-1, WebM, HEVC, VP8, XAVCS, HDV |
Supported Audio Formats | MP3, WMA, WAV, AAC, FLAC (Free Lossless Audio Codec), LPCM, ASF |
Supported Pictures Formats | JPEG |
USB Port | Yes |
USB Ports Qty | 2 |
Configuration | 16 GB |
Operating System | Android TV |
Remote Control | |
Type | Remote control |
Battery Included | Yes |
Features | Built-in microphone, voice control |
Audio System | |
Digital Audio Format | Dolby Atmos, Dolby Audio |
Surround Mode | Yes |
Sound Effects | DTS Digital Surround, 3D Surround Upscaling, XR Surround |
Speaker System | 2 speakers, 2 tweeters |
Output Power / Total | 30 Watt |
Additional Features | Audio Return Channel (ARC), BRAVIA Sync, Acoustic Multi-Audio, Enhanced Audio Return Channel (eARC), X-Balanced Speaker, Acoustic Auto Calibration, Voice Zoom 2, Acoustic Center Sync |
Speakers | 2 x speaker 2 x tweeter |
Driver Details | Speaker: 1 x full-range driver Tweeter: 1 x tweeter driver |
Network & Internet Multimedia | |
Functionality | WEB browsing, Internet video playback |
Connectivity | Wi-Fi, LAN, Bluetooth |
LAN Protocol | Ethernet |
Wi-Fi Protocol | 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac |
Bluetooth Version | Bluetooth 4.2 |
Connect & Share | Bluetooth Human Interface Device (HID) |
Internet Streaming Services | Voice Search, Chromecast, Bravia Core |
Supported Consumer Electronics Control (CEC) | BRAVIA Sync Function |
Application Store | Google Play |
Connections | |
Connector Type | Network - side Composite video input - side 4 x HDMI - side Digital audio output - side RS-232C input - side 2 x USB - side |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Platform | Apple HomeKit |
Intelligent Assistant | Google Assistant (not available for some languages and countries) |
Miscellaneous | |
Compliant Standards | UL, cUL, HDCP 2.3 |
Power | |
Power Device | Power supply |
Input Voltage | AC 110-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Estimated Annual Operating Cost | 27 USD |
Auto On/Off | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Dimensions & Weight Details | |
Dimensions & Weight Details | Panel without stand - 48.5 in x 2.8 in x 28 in x 38.4 lbs Panel with stand - 48.5 in x 13 in x 29.1 in x 40.8 lbs |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 53.6 in |
Depth (Shipping) | 6.3 in |
Height (Shipping) | 33.1 in |
Weight (Shipping) | 55.12 lbs |